Spotify just announced the top 10 most popular tracks for the year 2009 on their music streaming service. Black Eyed Peas top the list followed by Flo Rida and Akon–David. Spotify is popular in European countries of Sweden, Norway, Finland, the UK, France and Spain. This list is hence the reflection of the European choice of music.
The list is a statistical measure of the no of time each track has been streamed on spotify. Here is the top 10 list.
| 1. | I Gotta Feeling by Black Eyed Peas | ![]() |
| 2. | Right Round – Amended Album Version by Flo Rida | ![]() |
| 3. | Sexy Bitch (Featuring Akon;explicit) by Akon, David Guetta | ![]() |
| 4. | Poker Face by Lady Gaga | ![]() |
| 5. | Halo by Beyoncé | ![]() |
| 6. | Use Somebody by Kings Of Leon | ![]() |
| 7. | Boom Boom Pow by Black Eyed Peas | ![]() |
| 8. | Ayo Technology by Milow | ![]() |
| 9. | When Love Takes Over (Feat.Kelly Rowland) by Kelly Rowland, David Guetta | ![]() |
| 10. | Kids by MGMT | ![]() |
Spotify has compiled a playlist of the top 100 songs of the year so that you can have them all in one place. See the complete list on spotify.








